Route 4 Bus Schedule
Locust Lane
| WEEKDAY | ||||||
| Transfer Center | Gordy's | Northstar Middle School | Presto | Seymour & McKinley | Pershing & Addison | Transfer Center |
| ----- | 6:30 | 6:38 | 6:42 | 6:56 | 7:04 | 7:15 |
| 7:15 | 7:30 | 7:38 | 7:42 | 7:56 | 8:04 | 8:15 |
| 8:15 | 8:30 | 8:38 | 8:42 | 8:56 | 9:04 | 9:15 |
| 9:15 | 9:30 | 9:38 | 9:42 | 9:56 | 10:04 | 10:15 |
| 10:15 | 10:30 | 10:38 | 10:42 | 10:56 | 11:04 | 11:15 |
| 11:15 | 11:30 | 11:38 | 11:42 | 11:56 | 12:04 | 12:15 |
| 12:15 | 12:30 | 12:38 | 12:42 | 12:56 | 1:04 | 1:15 |
| 1:15 | 1:30 | 1:38 | 1:42 | 1:56 | 2:04 | 2:15 |
| 2:15 | 2:30 | 2:38 | 2:42 | 2:56 | 3:04 | 3:15 |
| 3:15 | 3:30 | 3:38 | 3:42 | 3:56 | 4:04 | 4:15 |
| 4:15 | 4:30 | 4:38 | 4:42 | 4:56 | 5:04 | 5:15 |
| 5:15 | 5:30 | 5:38 | 5:42 | 5:56 | 6:04 | 6:15 |


