Tripper Routes #2, #10, and #11 Bus Schedule
Express Routes 2, 10, and 11
| Bracket & Keith |
Patton & Hamilton | South Middle School | State & Grover | Grover & Violet | Lincoln & State | Immaculate Conception | |
| 7:09 | 7:15 | 7:25 | 8:05 | 8:12 | 8:17 | 8:25 | |
| Transfer Center | Reach, Inc. | Delong Middle School | Luther Hospital | Transfer Center | |||
| 2:45 | 2:52 | 3:00 | 3:06 | 3:15 | |||
| South Middle School | Patton & Hamilton | Brackett & Keith | Transfer Center | Immaculate Conception | Lincoln & State | Grover & Violet | Grover & State |
| 2:50 | 3:02 | 3:10 | 3:15 | 3:25 | 3:33 | 3:38 | 3:45 |


