Cemetery Fees and Charges
2010
| Lot Sales | Fee | |
| Adult/child | $700.00 (with at-grade marker) |
$775.00 (with above-grade marker) |
| Infant | $180.00 | |
| Columbaria Niche | $1,200.00 (does not include plaque) |
|
| Grave Openings/Closings | ||
| Standard – Adult | $700.00 | |
| Overtime/Saturdays/Sundays/ Holidays/Weekdays |
$700.00 + OT | |
| 5 Foot (less than) | ||
| Standard | $235.00 | |
| Overtime/Saturdays/Sundays/ Holidays/Weekdays |
$290.00 + OT | |
| Cremations | ||
| Standard | $235.00 | |
| Overtime/Saturdays/Sundays/ Holidays/Weekdays |
$290.00 + OT | |
| Columbaria | ||
| Standard | $70.00 | |
| Overtime/Saturdays/Sundays/ Holidays/Weekdays |
$115.00 + OT | |
| Disinterment | ||
| Adult | $1,160.00 | |
| Child | $575.00 | |
| 3 feet (less than) | $290.00 | |
| Cremation | $290.00 | |
| Columbarium | $70.00 | |
| Chapel Storage | ||
| Resident (funeral home) | $112.00 | |
| Non Resident (funeral home) | $140.00 | |
| Reconveyance | ||
| Grave lot | $70.00 | |
| Columbaria niche | $70.00 | |
| Marker Permit | ||
| Less than 48" in length | $85.00 | |
| 48" in length or longer | $100.00 | |
| Columbaria Plaques | Actual cost (min. $185.00) | |
| Extra characters | $1.20 | |
| Date Plate | Actual cost (min. $130.00) | |
| Urn | $21.00 | |
| Winter burial surcharge in January, February and March | ** new in 2006 | |
| Adult | $200.00 | |
| Child | $65.00 | |
| Cremains | $55.00 | |
| Indigent Burials | ||
| Standard | Cost or $1000.00 whichever is less | |
| Overtime | Cost or $1,000.00 +50% of OT over $1,000.00 whichever is less |
|
