Assisted Housing Programs
The Housing Authority owns the following housing units within the City of Eau Claire that are funded by the U.S. Department of Housing and Urban Development (HUD) and Wisconsin Housing and Economic Development Authority (WHEDA).
| Public Housing: | 109 housing units for families |
| Park Tower Apartments: | 122 housing units for elderly |
| Park Tower Townhouses: | 30 housing units for families |
| Substantial Rehabilitation: | 8 housing units for families |
| Owen Rust Apartments: | 23 housing units for elderly |
| Home Ownership: | 13 houses for families |
| Affordable Housing: | 8 units for families |
| Subtotal: | 313 housing units |
The Housing Authority pays rental subsidies to private landlords on behalf of low-income persons.
| Voucher Program: | 405 rental subsidies |
| In-Coming Portable Vouchers | 25 rental subsidies |
| HOME Tenant Based Assistance: | 40 rental subsidies |
| Subtotal: | 470 rental subsidies |
| Total: | 783 housing units and rental subsidies |
