City of Eau Claire, Wisconsin
Home Menu15 - West MacArthur
ROUTE MAP & SCHEDULES
STOP LIST
| STOP LIST (IN ORDER) - STOPS MARKED WITH * ARE TIME POINTS ON THE SCHEDULE BELOW. | |
All passengers are required to board buses at areas designated by the Eau Claire Transit bus stop signs. If you wait by the sign, this will help the driver understand that you are waiting for the bus. Buses will only stop if there is someone waiting at the sign or someone on the bus indicated that they would like to depart at that bus stop.
Stops that are considered "time points" are listed on the schedule below. The bus will not pass that stop earlier than the time listed on the schedule. If the bus arrives to a time point early, they will stop and wait until the time listed on the schedule before continuing on their route.
In the winter, please wait in an area that is safe for the driver to stop and allow you to board. This may be the corner or driveway nearest to the sign that has been cleared of snow. For your safety, do not attempt to climb snow piles in order to wait for the bus. |
Transfer Center* |
| Farwell St & Earl St | |
| Farwell St & Marston St | |
| State St & Lincoln Ave | |
| State St & Roosevelt Ave | |
| State St & W Tyler Ave | |
| W MacArthur Ave & State St | |
| W MacArthur Ave & Ellis St | |
| W MacArthur Ave & Thomas Dr | |
| Kenney Ave & Stein Blvd * | |
| Roundabout on University Dr * | |
| Stein Blvd & Richard Dr | |
| W MacArthur Ave & Augusta St | |
| W MacArthur Ave & Ruth St | |
| Parking Lot Next to Arby's * | |
| Eldorado Blvd @ Kwik Trip | |
| Eldorado Blvd & Imperial Circle | |
| W Hamilton Ave & Stein Blvd | |
| Westover Rd & Stein Blvd | |
| Westover Rd & Ellis St | |
| Westover Rd & State St | |
| State St & E Hamilton Ave | |
| State St & Tyler Ave | |
| State St & Truman Ave | |
| State St & McKinley Ave | |
| State St & Lincoln Ave | |
| Farwell St & Marston Ave | |
| Park Towers* | |
| Transfer Center* | |
WEEKDAY SCHEDULE
|
TRANSFER CENTER
|
MAYO CLINIC (CLAIREMONT)
|
ROUNDABOUT ON UNIVERSITY DR (AFTER 6:45PM ONLY) |
PARKING
LOT NEXT TO ARBY'S |
PARK TOWERS | TRANSFER CENTER |
| 7:45AM | 7:54AM | - | 7:58AM | 8:08AM | 8:15AM |
| 8:45AM | 8:54AM | - | 8:58AM | 9:08AM | 9:15AM |
| 9:45AM | 9:54AM | - | 9:58AM | 10:08AM | 10:15AM |
| 10:45AM | 10:54AM | - | 10:58AM | 11:08AM | 11:15AM |
| 11:45AM | 11:54AM | - | 11:58AM | 12:08PM | 12:15PM |
| 12:45PM | 12:54PM | - | 12:58PM | 1:08PM | 1:15PM |
| 1:45PM | 1:54PM | - | 1:58PM | 2:08PM | 2:15PM |
| 2:45PM | 2:54PM | - | 2:58PM | 3:08PM | 3:15PM |
| 3:45PM | 3:54PM | - | 3:58PM | 4:08PM | 4:15PM |
| 4:45PM | 4:54PM | - | 4:58PM | 5:08PM | 5:15PM |
| 5:45PM | 5:54PM | - | 5:58PM | 6:08PM | 6:15PM |
| 6:45PM | 6:54PM | 6:56PM | 6:58PM | 7:08PM | 7:15PM |
| 7:45PM | 7:54PM | 7:56PM | 7:58PM | 8:08PM | 8:15PM |
| 8:45PM | 8:54PM | 8:56PM | 8:58PM | 9:08PM | 9:15PM |
| 9:45PM | 9:54PM | 9:56PM | 9:58PM | 10:08PM | 10:15PM |
SATURDAY SCHEDULE
|
TRANSFER
CENTER
|
MAYO CLINIC
(CLAIREMONT)
|
PARKING LOT NEXT TO ARBY'S
|
PARK TOWERS | TRANSFER CENTER |
| 8:45AM | 8:54AM | 8:58AM | 9:08AM | 9:15AM |
| 9:45AM | 9:54AM | 9:58AM | 10:08AM | 10:15AM |
| 10:45AM | 10:54AM | 10:58AM | 11:08AM | 11:15AM |
| 11:45AM | 11:54AM | 11:58AM | 12:08PM | 12:15PM |
| 12:45PM | 12:54PM | 12:58PM | 1:08PM | 1:15PM |
| 1:45PM | 1:54PM | 1:58PM | 2:08PM | 2:15PM |
| 2:45PM | 2:54PM | 2:58PM | 3:08PM | 3:15PM |
| 3:45PM | 3:54PM | 3:58PM | 4:08PM | 4:15PM |
| 4:45PM | 4:54PM | 4:58PM | 5:08PM | 5:15PM |
| 5:45PM | 5:54PM | 5:58PM | 6:08PM | 6:15PM |
