City of Eau Claire, Wisconsin
Home Menu3/4 - North High/Locust Lane Combination
Route map & schedules
WEEKDAY SCHEDULE
Transfer Center |
STARR & BIRCH |
NORTH HIGH |
RUNWAY & ROBIN |
EDDY & LOCUST |
MORNINGSIDE & BIRCH |
TRANSFER CENTER |
---|---|---|---|---|---|---|
6:45PM | 6:55PM | 7:03PM | 7:14PM | 7:20PM | 7:28PM | 7:45PM |
7:45PM | 7:55PM | 8:03PM | 8:14PM | 8:20PM | 8:28PM | 8:45PM |
8:45PM | 8:55PM | 9:03PM | 9:14PM | 9:20PM | 9:28PM | 9:45PM |
9:45PM | 9:55PM | 10:03PM | 10:14PM | 10:20PM | 10:28PM | ------ |
SATURDAY SCHEDULE
Transfer
Center
|
Starr
& Birch
|
North
High
|
Runway
& Robin
|
Eddy &
Locust
|
Morningside
& Birch
|
Transfer
Center
|
---|---|---|---|---|---|---|
8:45AM | 8:55AM | 9:03AM | 9:14AM | 9:20AM | 9:28AM | 9:45AM |
9:45AM | 9:55AM | 10:03AM | 10:14AM | 10:20AM | 10:28AM | 10:45AM |
10:45AM | 10:55AM | 11:03AM | 11:14AM | 11:20AM | 11:28AM | 11:45AM |
11:45AM | 11:55AM | 12:03PM | 12:14PM | 12:20PM | 12:28PM | 12:45PM |
12:45PM | 12:55PM | 1:03PM | 1:14PM | 1:20PM | 1:28PM | 1:45PM |
1:45PM | 1:55PM | 2:03PM | 2:14PM | 2:20PM | 2:28PM | 2:45PM |
2:45PM | 2:55PM | 3:03PM | 3:14PM | 3:20PM | 3:28PM | 3:45PM |
3:45PM | 3:55PM | 4:03PM | 4:14PM | 4:20PM | 4:28PM | 4:45PM |
4:45PM | 4:55PM | 5:03PM | 5:14PM | 5:20PM | 5:28PM | 5:45PM |
5:45PM | 5:55PM | 6:03PM | 6:14PM | 6:20PM | 6:28PM | 6:45PM |
When a snow emergency is in effect, click on this link to see the detoured route: ROUTE 3/4 NORTH HIGH LOCUST LANE SNOW ROUTE