City of Eau Claire, Wisconsin
Home Menu5 - Rudolph Road
ROUTE MAP AND SCHEDULES
STOP LIST
| STOP LIST (IN ORDER) - STOPS MARKED WITH * ARE TIME POINTS ON THE SCHEDULE BELOW. | |
All passengers are required to board buses at areas designated by the Eau Claire Transit bus stop signs. If you wait by the sign, this will help the driver understand that you are waiting for the bus. Buses will only stop if there is someone waiting at the sign or someone on the bus indicated that they would like to depart at that bus stop.
Stops that are considered "time points" are listed on the schedule below. The bus will not pass that stop earlier than the time listed on the schedule. If the bus arrives to a time point early, they will stop and wait until the time listed on the schedule before continuing on their route.
In the winter, please wait in an area that is safe for the driver to stop and allow you to board. This may be the corner or driveway nearest to the sign that has been cleared of snow. For your safety, do not attempt to climb snow piles in order to wait for the bus. |
Transfer Center* |
| Farwell St & Earl St | |
| Farwell St & Marston Ave | |
| Washington St & S Dewey St | |
| Harding Ave & Lee St | |
| Rudolph Rd & Goff Ave | |
| Rudolph Rd & Benton Ave | |
| Rudolph Rd & E Lexington Blvd | |
| Rudolph Rd & Webster Ave | |
| Rudolph Rd & E Hamilton Ave | |
| Rudolph Rd & Mitscher Ave | |
| Rudolph Rd & Jensen Rd | |
|
Rudolph Rd & Dogwood Dr |
|
| Rudolph Rd & Golf Rd | |
| Golf Rd & Clover Dr | |
| Golf Rd & Kappus Dr | |
| London Rd & Golf Rd | |
| London Rd & Damon St* | |
| Damon St & Boardwalk St | |
| Fairfax St & Sessions St (South Middle School)* | |
| Fairfax St & Ridgeview Dr | |
| Mitscher Ave & Fairfax St | |
| Mitscher Ave & Hester St | |
| Mitscher Ave & Fear St | |
| Rudolph Rd & Lehman St | |
| Rudolph Rd & Skeels Ave | |
| Rudolph Rd & E Lexington Blvd | |
| Rudolph Rd & Benton Ave | |
| Rudolph Rd & Goff Ave | |
| Harding Ave & Ohm Ave | |
| Washington St & Dewey St | |
| Farwell St & Marston Ave | |
| Farwell St & Earl St | |
| Transfer Center* | |
WEEKDAY SCHEDULE
| TRANSFER CENTER | RUDOLPH & LEXINGTON | LONDON & DAMON | SOUTH MIDDLE SCHOOL |
TRANSFER CENTER |
| 6:15 AM | 6:23 AM | 6:30 AM | 6:33 AM | 6:45 AM |
| 7:15 AM | 7:23 AM | 7:30 AM | 7:33 AM | 7:45 AM |
| 8:15 AM | 8:23 AM | 8:30 AM | 8:33 AM | 8:45 AM |
| 9:15 AM | 9:23 AM | 9:30 AM | 9:33 AM | 9:45 AM |
| 10:15 AM | 10:23 AM | 10:30 AM | 10:33 AM | 10:45 AM |
| 11:15 AM | 11:23 AM | 11:30 AM | 11:33 AM | 11:45 AM |
| 12:15 PM | 12:23 PM | 12:30 PM | 12:33 PM | 12:45 PM |
| 1:15 PM | 1:23 PM | 1:30 PM | 1:33 PM | 1:45 PM |
| 2:15 PM | 2:23 PM | 2:30 PM | 2:33 PM | 2:45 PM |
| 3:15 PM | 3:23 PM | 3:30 PM | 3:33 PM | 3:45 PM |
| 4:15 PM | 4:23 PM | 4:30 PM | 4:33 PM | 4:45 PM |
| 5:15 PM | 5:23 PM | 5:30 PM | 5:33 PM | 5:45 PM |
| 6:15 PM | 6:23 PM | 6:30 PM | 6:33 PM | 6:45 PM |
| 7:15 PM | 7:23 PM | 7:30 PM | 7:33 PM | 7:45 PM |
| 8:15 PM | 8:23 PM | 8:30 PM | 8:33 PM | 8:45 PM |
| 9:15 PM | 9:23 PM | 9:30 PM | 9:33 PM | 9:45 PM |
SATURDAY SCHEDULE
| TRANSFER CENTER | RUDOLPH & LEXINGTON | LONDON & DAMON | SOUTH MIDDLE SCHOOL | TRANSFER CENTER |
| 8:15 AM | 8:23 AM | 8:30 AM | 8:33 AM | 8:45 AM |
| 9:15 AM | 9:23 AM | 9:30 AM | 9:33 AM | 9:45 AM |
| 10:15 AM | 10:23 AM | 10:30 AM | 10:33 AM | 10:45 AM |
| 11:15 AM | 11:23 AM | 11:30 AM | 11:33 AM | 11:45 AM |
| 12:15 PM | 12:23 PM | 12:30 PM | 12:33 PM | 12:45 PM |
| 1:15 PM | 1:23 PM | 1:30 PM | 1:33 PM | 1:45 PM |
| 2:15 PM | 2:23 PM | 2:30 PM | 2:33 PM | 2:45 PM |
| 3:15 PM | 3:23 PM | 3:30 PM | 3:33 PM | 3:45 PM |
| 4:15 PM | 4:23 PM | 4:30 PM | 4:33 PM | 4:45 PM |
| 5:15 PM | 5:23 PM | 5:30 PM | 5:33 PM | 5:45 PM |
