City of Eau Claire, Wisconsin
Home Menu7 - West Clairemont
ROUTE MAPS AND SCHEDULES
6:45AM TRIP SCHEDULE
Monday - Fridays Only
transfer center | CVTC | Sacred Heart | Stein & Hamilton | State & lincoln | Transfer Center |
---|---|---|---|---|---|
6:45 AM | 6:56 AM | 6:57 AM | 7:03 AM | 7:08 AM | 7:15 AM |
WEEKDAY SCHEDULE
Transfer Center |
Family Medicine Clinic |
CVTC | Sacred Heart |
University Fine Arts |
Transfer Center |
---|---|---|---|---|---|
7:15 AM | 7:23 AM | 7:24 AM | 7:26 AM | 7:39 AM | 7:45 AM |
8:15 AM | 8:23 AM | 8:24 AM | 8:26 AM | 8:39 AM | 8:45 AM |
9:15 AM | 9:23 AM | 9:24 AM | 9:26 AM | 9:39 AM | 9:45 AM |
10:15 AM | 10:23 AM | 10:24 AM | 10:26 AM | 10:39 AM | 10:45 AM |
11:15 AM | 11:23 AM | 11:24 AM | 11:26 AM | 11:39 AM | 11:45 AM |
12:15 PM | 12:23 PM | 12:24 PM | 12:26 PM | 12:39 PM | 12:45 PM |
1:15 PM | 1:23 PM | 1:24 PM | 1:26 PM | 1:39 PM | 1:45 PM |
2:15 PM | 2:23 PM | 2:24 PM | 2:26 PM | 2:39 PM | 2:45 PM |
3:15 PM | 3:23 PM | 3:24 PM | 3:26 PM | 3:39 PM | 3:45 PM |
4:15 PM | 4:23 PM | 4:24 PM | 4:26 PM | 4:39 PM | 4:45 PM |
5:15 PM | 5:23 PM | 5:24 PM | 5:26 PM | 5:39 PM | 5:45 PM |
NOTE: SCHEDULE BELOW IS ONLY IN EFFECT ON TUESDAYS & THURSDAYS | |||||
7:15 PM | 7:23 PM | 7:24 PM | 7:26 PM | 7:39 PM | 7:45 PM |
7:45 PM | 7:53 PM | 7:54 PM | 7:56 PM | 8:09 PM | 8:15 PM |
8:15 PM | 8:23 PM | 8:24 PM | 8:26 PM | 8:39 PM | 8:45 PM |
SATURDAY SCHEDULE
Transfer Center |
Family Medicine Clinic |
CVTC | Sacred Heart |
University Fine Arts |
Transfer Center |
---|---|---|---|---|---|
8:15 AM | 8:23 AM | 8:24 AM | 8:26 AM | 8:39 AM | 8:45 AM |
9:15 AM | 9:23 AM | 9:24 AM | 9:26 AM | 9:39 AM | 9:45 AM |
10:15 AM | 10:23 AM | 10:24 AM | 10:26 AM | 10:39 AM | 10:45 AM |
11:15 AM | 11:23 AM | 11:24 AM | 11:26 AM | 11:39 AM | 11:45 AM |
12:15 PM | 12:23 PM | 12:24 PM | 12:26 PM | 12:39 PM | 12:45 PM |
1:15 PM | 1:23 PM | 1:24 PM | 1:26 PM | 1:39 PM | 1:45 PM |
2:15 PM | 2:23 PM | 2:24 PM | 2:26 PM | 2:39 PM | 2:45 PM |
3:15 PM | 3:23 PM | 3:24 PM | 3:26 PM | 3:39 PM | 3:45 PM |
4:15 PM | 4:23 PM | 4:24 PM | 4:26 PM | 4:39 PM | 4:45 PM |
5:15 PM | 5:23 PM | 5:24 PM | 5:26 PM | 5:39 PM | 5:45 PM |
When a snow emergency is in effect, click on this link to see the detoured route: ROUTE 7 WEST CLAIREMONT SNOW ROUTE