City of Eau Claire, Wisconsin
Home MenuUWEC Routes - Weekday Schedule
For real time bus tracking download the Transit App! transitapp.com
UWEC ROUTE 9 LOWER CAMPUS |
|||||||||
| 91 | Starts at Towers at 6:51 AM | 91 | Ends at 5:15 PM at Centennial Hall | ||||
| 92 | Starts at Haymarket at 6:57 AM | 92 | Ends at 10:00 PM at Centennial Hall | ||||
| 93 | Starts at Towers at 7:36 AM | 93 | Ends at 10:30 PM at Centennial Hall | ||||
| 94 | Starts at Haymarket at 7:42 AM | 94 | Ends at 3:30 PM at Centennial Hall | ||||
|
Centennial Hall |
Davies Center |
Transfer Center |
Haymarket |
3rd & Lake |
Sonnentag |
Human Services | Centennial Hall |
| -- | -- | -- | 6:57 AM | 7:00 AM | 7:03 AM | 7:06 AM | 7:10 AM |
| 7:15 AM | 7:16 AM | 7:23 AM | 7:27 AM | 7:30 AM | 7:33 AM | 7:36 AM | 7:40 AM |
| -- | -- | -- | 7:42 AM | 7:45 AM | 7:48 AM | 7:51 AM | 7:55 AM |
| 7:45AM | 7:46AM | 7:53AM | 7:57AM | 8:00 AM | 8:03AM | 8:06AM | 8:10AM |
| 8:00AM | 8:01 AM | 8:08 AM | 8:12 AM | 8:15 AM | 8:18 AM | 8:21 AM | 8:25 AM |
| 8:15 AM | 8:16 AM | 8:23 AM | 8:27 AM | 8:30 AM | 8:33 AM | 8:36 AM | 8:40 AM |
| 8:30 AM | 8:31 AM | 8:38 AM | 8:42 AM | 8:45 AM | 8:48 AM | 8:51 AM | 8:55 AM |
|
8:45 AM |
8:46 AM |
8:53 AM |
8:57 AM |
9:00 AM |
9:03 AM |
9:06 AM | 9:10 AM |
|
9:00 AM |
9:01 AM |
9:08 AM |
9:12 AM |
9:15 AM |
9:18 AM |
9:21 AM | 9:25 AM |
|
9:15 AM |
9:16 AM |
9:23 AM |
9:27 AM |
9:30 AM |
9:33 AM
|
9:36 AM | 9:40 AM |
|
9:30 AM |
9:31 AM | 9:38 AM
|
9:42 AM |
9:45 AM |
9:48 AM |
9:51 AM | 9:55 AM |
|
9:45 AM |
9:46 AM |
9:53 AM |
9:57 AM |
10:00 AM |
10:03 AM |
10:06 AM | 10:10 AM |
| 10:00 AM | 10:01 AM | 10:08 AM | 10:12 AM | 10:15 AM | 10:18 AM | 10:21 AM | 10:25 AM |
| 10:15 AM | 10:16 AM | 10:23 AM | 10:27 AM | 10:30 AM | 10:33 AM | 10:36 AM | 10:40 AM |
| 10:30 AM | 10:31 AM | 10:38 AM | 10:42 AM | 10:45 AM | 10:48 AM | 10:51 AM | 10:55 AM |
| 10:45 AM | 10:46 AM | 10:53 AM | 10:57 AM | 11:00 AM | 11:03 AM | 11:06 AM | 11:10 AM |
| 11:00 AM | 11:01 AM | 11:08 AM | 11:12 AM | 11:15 AM | 11:18 AM | 11:21 AM | 11:25 AM |
| 11:15 AM | 11:16 AM | 11:23AM | 11:27 AM | 11:30 AM | 11:33 AM | 11:36 AM | 11:40 AM |
| 11:30 AM | 11:31 AM | 11:38 AM | 11:42 AM | 11:45 AM | 11:48 AM | 11:51 AM | 11:55 AM |
| 11:45 AM | 11:46 AM | 11:53 AM | 11:57 AM | 12:00 PM | 12:03 PM | 12:06 PM | 12:10 PM |
| 12:00 PM | 12:01 PM | 12:08 PM | 12:12 PM | 12:15 PM | 12:18 PM | 12:21 PM | 12:25 PM |
| 12:15 PM | 12:16 PM | 12:23 PM | 12:27 PM | 12:30 PM | 12:33 PM | 12:36 PM | 12:40 PM |
| 12:30 PM | 12:31 PM | 12:38 PM | 12:42 PM | 12:45 PM | 12:48 PM | 12:51 PM | 12:55 PM |
| 12:45 PM | 12:46 PM | 12:53 PM | 12:57 PM | 1:00 PM | 1:03 PM | 1:06 PM | 1:10 PM |
| 1:00 PM | 1:01 PM | 1:08 PM | 1:12 PM | 1:15 PM | 1:18 PM | 1:21 PM | 1:25 PM |
| 1:15 PM | 1:16 PM | 1:23 PM | 1:27 PM | 1:30 PM | 1:33 PM | 1:36 PM | 1:40 PM |
| 1:30 PM | 1:31 PM | 1:38 PM | 1:42 PM | 1:45 PM | 1:48 PM | 1:51 PM | 1:55 PM |
| 1:45 PM | 1:46 PM | 1:53 PM | 1:57 PM | 2:00 PM | 2:03 PM | 2:06 PM | 2:10 PM |
| 2:00 PM | 2:01 PM | 2:08 PM | 2:12 PM | 2:15 PM | 2:18 PM | 2:21 PM | 2:25 PM |
| 2:15 PM | 2:16 PM | 2:23 PM | 2:27 PM | 2:30 PM | 2:33 PM | 2:36 PM | 2:40 PM |
| 2:30 PM | 2:31 PM | 2:38 PM | 2:42 PM | 2:45 PM | 2:48 PM | 2:51 PM | 2:55 PM |
| 2:45 PM | 2:46 PM | 2:53 PM | 2:57 PM | 3:00 PM | 3:03 PM | 3:06 PM | 3:10 PM |
| 3:00 PM | 3:01 PM | 3:08 PM | 3:12 PM | 3:15 PM | 3:18 PM | 3:21 PM | 3:25 PM |
| 3:15 PM | 3:16 PM | 3:23 PM | 3:27 PM | 3:30 PM | 3:33 PM | 3:36 PM | 3:40 PM |
| 3:30 PM | ROUTE 94 DONE AT 3:30PM | ||||||
| 3:45 PM | 3:46 PM | 3:53 PM | 3:57 PM | 4:00 PM | 4:03 PM | 4:06 PM | 4:10 PM |
| 4:00 PM | 4:01 PM | 4:08 PM | 4:12 PM | 4:15 PM | 4:18 PM | 4:21 PM | 4:25 PM |
| 4:15 PM | 4:16 PM | 4:23 PM | 4:27 PM | 4:30 PM | 4:33 PM | 4:36 PM | 4:40 PM |
| 4:45 PM | 4:46 PM | 4:53 PM | 4:57 PM | 5:00 PM | 5:03 PM | 5:06 PM | 5:10 PM |
| 5:00 PM | 5:01 PM | 5:08 PM | 5:12 PM | 5:15 PM | 5:18 PM | 5:21 PM | 5:25 PM |
| 5:15 PM | ROUTE 91 DONE AT 5:15 PM | ||||||
| 5:15 PM | 5:31 PM | 5:38 PM | 5:42 PM | 5:45 PM | 5:48 PM | 5:51 PM | 5:55 PM |
| 6:00 PM | 6:01 PM | 6:08 PM | 6:12 PM | 6:15 PM | 6:18 PM | 6:21 PM | 6:25 PM |
| 6:30 PM | 6:31 PM | 6:38 PM | 6:42 PM | 6:45 PM | 6:48 PM | 6:51 PM | 6:55 PM |
| 7:00 PM | 7:01 PM | 7:08 PM | 7:12 PM | 7:15 PM | 7:18 PM | 7:21 PM | 7:25 PM |
| 7:30 PM | 7:31 PM | 7:38 PM | 7:42 PM | 7:45 PM | 7:48 PM | 7:51 PM | 7:55 PM |
| 8:00 PM | 8:01 PM | 8:08 PM | 8:12 PM | 8:15 PM | 8:18 PM | 8:21 PM | 8:25 PM |
| 8:30 PM | 8:31 PM |
8:38 PM |
8:42 PM | 8:45 PM | 8:48 PM | 8:51 PM | 8:55 PM |
| 9:00 PM | 9:01 PM | 9:08 PM | 9:12 PM | 9:15 PM | 9:18 PM | 9:21 PM | 9:25 PM |
| 9:30 PM | 9:31 PM | 9:38 PM | 9:42 PM | 9:45 PM | 9:48 PM | 9:51 PM | 9:55 PM |
| 10:00 PM | 10:01 PM | 10:08 PM | 10:12 PM | 10:15 PM | 10:18 PM | 10:21 PM | 10:25 PM |
|
10:00 PM 10:30 PM |
ROUTE 92 DONE AT 10:00 PM ROUTE 93 DONE AT 10:30 PM |
||||||
UWEC ROUTE 19 UPPER CAMPUS
| 91 | Starts at Towers - 6:51AM |
91 | Ends 5:15PM - Centennial Hall |
|||
| 92 | Starts at Haymarket - 6:57AM |
92 | Ends 10:00PM - Centennial Hall
|
|||
| 93 | Starts at Towers - 7:36AM |
93 | Ends 10:30PM - Centennial Hall | |||
| 94 |
Starts at Haymarket - 7:42AM |
94 | Ends 3:30PM - Centennial Hall | |||
| Centennial | Davies Center | Towers Hall | Oak Ridge | Chancellors | Bollinger Field | Haas Fine Art | Centennial |
| ----- | ------ | 6:51 AM | 6:52 AM | 6:52 AM | 7:00 AM | 7:08 AM | 7:12 AM |
| 7:15 AM | 7:16 AM | 7:21 AM | 7:22 AM | 7:22 AM | 7:30 AM | 7:38 AM | 7:42 AM |
| -- | -- | 7:36 AM | 7:37 AM | 7:37 AM | 7:45 AM | 7:53 AM | 7:57 AM |
| 7:45 AM | 7:46 AM | 7:51 AM | 7:52 AM | 7:52 AM | 8:00 AM | 8:08 AM | 8:12 AM |
| 8:00 AM | 8:01 AM | 8:06 AM | 8:07 AM | 8:07 AM | 8:15 AM | 8:23 AM | 8:27 AM |
| 8:15 AM | 8:16 AM | 8:21 AM | 8:22 AM | 8:22 AM | 8:30 AM | 8:38 AM | 8:42 AM |
| 8:30 AM | 8:31 AM | 8:36 AM | 8:37 AM | 8:37AM | 8:45 AM | 8:53 AM | 8:57 AM |
| 8:45 AM | 8:46 AM | 8:51 AM | 8:52 AM | 8:52 AM | 9:00 AM | 9:08 AM | 9:12 AM |
| 9:00 AM | 9:01 AM | 9:06 AM | 9:07 AM | 9:07 AM | 9:15 AM | 9:23 AM | 9:27 AM |
| 9:15 AM | 9:16 AM | 9:21 AM | 9:22 AM |
9:22 AM | 9:30 AM | 9:38 AM | 9:42 AM |
| 9:30 AM | 9:31 AM | 9:36 AM | 9:37 AM | 9:37 AM | 9:45 AM | 9:53 AM | 9:57 AM |
| 9:45 AM | 9:46 AM | 9:51 AM | 9:52 AM | 9:52 AM | 10:00 AM | 10:08 AM | 10:12 AM |
| 10:00 AM | 10:01 AM | 10:06 AM | 10:07 AM | 10:07 AM | 10:15 AM | 10:23 AM | 10:27 AM |
| 10:15 AM | 10:16 AM | 10:21 AM | 10:22 AM | 10:22 AM | 10:30 AM | 10:38 AM | 10:42 AM |
| 10:30 AM | 10:31 AM | 10:36 AM | 10:37 AM | 10:37 AM | 10:45 AM | 10:53 AM | 10:57 AM |
| 10:45 AM | 10:46 AM | 10:51 AM | 10:52 AM | 10:52 AM | 11:00 AM | 11:08 AM | 11:12 AM |
| 11:00 AM | 11:01 AM | 11:06 AM | 11:07 AM | 11:07 AM | 11:15 AM | 11:23 AM | 11:27 AM |
| 11:15 AM | 11:16 AM | 11:21 AM | 11:22 AM | 11:22 AM | 11:30 AM | 11:38 AM | 11:42 AM |
| 11:30 AM | 11:31 AM | 11:36 AM | 11:37 AM | 11:37 AM | 11:45 AM | 11:53 AM | 11:57 AM |
| 11:45 AM | 11:46 AM | 11:51 AM | 11:52 AM | 11:52 AM | 12:00 PM | 12;08 PM | 12:12 PM |
| 12:00 PM | 12:01 PM | 12:06 PM | 12:07 PM | 12;07 PM | 12:15 PM | 12:23 PM | 12:27 PM |
| 12:15 PM | 12:16 PM | 12:21 PM | 12:22 PM | 12:22 PM | 12:30 PM | 12:38 PM | 12:42 PM |
| 12:30 PM | 12:31 PM | 12:36 PM | 12:37 PM | 12:37 PM | 12:45 PM | 12:53 PM | 12:57 PM |
| 12:45 PM | 12:46 PM | 12:51 PM | 12:52 PM | 12:52 PM | 1:00 PM | 1:08 PM | 1:12 PM |
| 1:00 PM | 1:01 PM | 1:06 PM | 1:07 PM | 1:07 PM | 1:15 PM | 1:23 PM | 1:27 PM |
| 1:15 PM | 1:16 PM | 1:21 PM | 1:22 PM | 1:22 PM | 1:30 PM | 1:38 PM | 1:42 PM |
| 1:30 PM | 1:31 PM | 1:36 PM | 1:37 PM | 1:37 PM | 1:45 PM | 1:53 PM | 1:57 PM |
| 1:45 PM | 1:46 PM | 1:51 PM | 1:52 PM | 1:52 PM | 2:00 PM | 2:08 PM | 2:12 PM |
| 2:00 PM | 2:01 PM | 2:06 PM | 2:07 PM | 2:07 PM | 2:15 PM | 2:23 PM | 2:27 PM |
| 2:15 PM | 2:16 PM | 2:21 PM | 2:22 PM | 2:22 PM | 2:30 PM | 2:38 PM | 2:42 PM |
| 2:30 PM | 2:31 PM | 2:36 PM | 2:37 PM | 2:37 PM | 2:45 PM | 2:53 PM | 2:57 PM |
| 2:45 PM | 2:46 PM | 2:51 PM | 2:52 PM | 2:52 PM | 3:00 PM | 3:08 PM | 3:12 PM |
| 3:00 PM | 3:01 PM | 3:06 PM | 3:07 PM | 3:07 PM | 3:15 PM | 3:23 PM | 3:27 PM |
| 3:15 PM | 3:16 PM | 2:21 PM | 3:22 PM | 3:22 PM | 3:30 PM | 3:38 PM | 3:42 PM |
| 3:30 PM | 3:31 PM | 3:36 PM | 3:37 PM | 3:37 PM | 3:45 PM | 3:53 PM | 3:57 PM |
| 3:45 PM | 3:46 PM | 3:51 PM | 3:52 PM | 3:52 PM | 4:00 PM | 4:08 PM | 4:12 PM |
| 3:30 PM | ROUTE 94 DONE AT 3:30 PM | ||||||
| 4:15 PM | 4:16 PM | 4:21 PM | 4:22 PM | 4:22 PM | 4:30 PM | 4:38 PM | 4:42 PM |
| 4:30 PM | 4:31 PM | 4:36 PM | 4:37 PM | 4:37 PM | 4:45 PM | 4:53 PM | 4:57 PM |
| 4:45 PM | 4:46 PM | 4:51 PM | 4:52 PM | 4:52 PM | 5:00 PM | 5:08 PM | 5:12 PM |
| 5:15 PM | ROUTE 91 DONE AT 5:15 PM | ||||||
| 5:30 PM | 5:31 PM | 5:36 PM | 5:37 PM | 5:37 PM | 5:45 PM | 5:53 PM | 5:57 PM |
| 6:00 PM | 6:01 PM | 6: 06 PM | 6:07 PM | 6:07 PM | 6:15 PM | 6:23 PM | 6:27 PM |
| 6:30 PM | 6:31 PM | 6:36 PM | 6:37 PM | 6:37 PM | 6:45 PM | 6:53 PM | 6:57 PM |
| 7:00 PM | 7:01 PM | 7:06 PM | 7:07 PM | 7:07 PM | 7:15 PM | 7:23 PM | 7:27 PM |
| 7:30 PM | 7:31 PM | 7:36 PM | 7:37 PM | 7:37 PM | 7:45 PM | 7:53 PM | 7:57 PM |
| 8:00 PM | 8:01 PM | 8:06 PM | 8:07 PM | 8:07 PM | 8:15 PM | 8:23 PM | 8:27 PM |
| 8:30 PM | 8:31 PM | 8:36 PM | 8:37 PM | 8:37 PM | 8;45 PM | 8:53 PM | 8:57 PM |
| 9:00 PM | 9:01 PM | 9:06 PM | 9:07 PM | 9:07 PM | 9:15 PM | 9:23 PM | 9:27 PM |
| 9:30 PM | 9:31 PM | 9:36 PM | 9:37 PM | 9:37 PM | 9:45 PM | 9:53 PM | 9:57 PM |
|
10:00 PM 10:30 PM |
ROUTE 92 DONE AT 10:00 PM ROUTE 93 DONE AT 10:30 PM |
